| CITY | POPULATION* | STATE | WWW SITES |
|---|---|---|---|
| Kolkata | 13,200,000 | West Bengal | Kolkata Beckons CalcuttaWeb |
| Mumbai | 16,400,000 | Maharashtra | Mumbainet Mumbai-Central.com |
| New Delhi | 12,800,000 | Union Territory | Delhi Development Authority Delhi Govt. |
| Chennai | 6,400,000 | Tamil Nadu | Chennai Metropolitan Development Authority ChennaiPlus |
| Bangalore | 5,700,000 | Karnataka | Aroundtown.com: Bangalore Bangalore Dev. Authority |
| Hyderabad | 5,500,000 | Andhra Pradesh | HUDA - Hyderabad Urban Development Authority Hyderabad |
| Ahmedabad | 4,500,000 | Gujarat | Ahmedabad City Guide |
| Pune | 3,800,000 | Maharashtra | Pune |
| Kanpur | 2,700,000 | Uttar Pradesh | Kanpur |
| Lucknow | 2,300,000 | Uttar Pradesh | Lucknow |
| Nagpur | 2,100,000 | Maharashtra | Nagpur City Nagpur |
| Jaipur | 1,500,000 | Rajasthan | Jaipur |
| Surat | 2,800,000 | Gujarat | Surat |
| Agra | 1,300,000 | Uttar Pradesh | Agra |
| Thane (see Gr.Mumbai) | 1,400,000 | Maharashtra | Thaneweb.com |
| Coimbatore | 1,400,000 | Tamil Nadu | Coimbatore |
| Kochi | 1,400,000 | Kerala | Kochi |
| Patna | 1,700,000 | Bihar | Patna |
| Vadodara | 1,500,000 | Gujarat | Baroda-Online |
| Indore | 1,600,000 | Madhya Pradesh | Indore |
| Madurai | 1,200,000 | Tamil Nadu | Madurai Corporation |
| Haora (see Kolkata) | 1,080,000 | West Bengal | |
| Bhopal | 1,500,000 | Madhya Pradesh | Bhopal |
| Ludhiana | 1,040,000 | Punjab | Ludhiana Corporation |
| Allahabad | 1,000,000 | Uttar Pradesh | Allahabad |
| Varanasi | 1,200,000 | Uttar Pradesh | Varanasi |
| Visakhapatnam | 1,300,000 | Andhra Pradesh | Visakha.org |
| Amritsar | 1,000,000 | Punjab | Amritsar |
| Jabalpur | 1,100,000 | Madhya Pradesh | Jabalpur |
| Chandigarh | 750,000 | Union Territory | Chandigarh |
| Jamshedpur | 1,100,000 | Jharkhand | Jamshedpur |
| Meerut | 1,200,000 | Uttar Pradesh | |
| Nashik | 1,200,000 | Maharashtra | Nashik |
| Gwalior | 900,000 | Madhya Pradesh | Gwalior |
| Jodhpur | 725,000 | Rajasthan | |
| Tiruchirappalli | 711,000 | Tamil Nadu | Tiruchirappalli |
| Ranchi | 700,000 | Bihar | |
| Vijayawada | 700,000 | Andhra Pradesh | Vijayawada |
| Thiruvananthapuram | 700,000 | Kerala | Thiruvananthapuram |
| Hubli-Dharwad | 700,000 | Karnataka | |
| Srinagar | 650,000 | Jammu & Kashmir | |
| Sholapur | 635,000 | Maharashtra | Sholapur |
| Faridabad | 620,000 | Haryana | |
| Rajkot | 610,000 | Gujarat | Rajkot |
| Mysore | 600,000 | Karnataka | Mysore |
| Aurangabad | 600,000 | Maharashtra | Aurangabad |
| Bareilly | 590,000 | Uttar Pradesh | |
| Guwahati | 580,000 | Assam | |
| Durgapur | 550,000 | West Bengal | Asandol Durgapur Development Authority |
| Kota | 540,000 | Rajasthan | |
| Jalandhar | 510,000 | Punjab | Jalandhar |
| Gorakhpur | 500,000 | Uttar Pradesh | |
| Aligarh | 480,000 | Uttar Pradesh | |
| Salem | 480,000 | Tamil Nadu | |
| Guntur | 470,000 | Andhra Pradesh | |
| Warangal | 450,000 | Andhra Pradesh | |
| Mangalore | 450,000 | Karnataka | Mangalore |
| Kozhikode | 450,000 | Kerala | Kozhikode |
| Raipur | 440,000 | Madhya Pradesh | |
| Moradabad | 430,000 | Uttar Pradesh | |
| Bikaner | 420,000 | Rajasthan | |
| Bhubaneswar | 410,000 | Orissa | |
| Kolhapur | 410,000 | Maharashtra | Kolhapur |
| Cuttack | 400,000 | Orissa | |
| Ajmer | 400,000 | Rajasthan | Ajmer |
| Bhavnagar | 400,000 | Gujarat | Bhavnagar |
| Rourkela | 400,000 | Orissa | Rourkela |
| Bhilai | 400,000 | Madhya Pradesh |
*Note: Some of the population figures are from the 2001 census while others are estimates