Indian Scheduled (and Non-scheduled jet operators) Air Operators - Fleet Quick Reference Data
| Passenger Aircraft | A330 | A320 | A300 | A310 | B757 | B732 | B737 | B767 | B777 | B747 | CRJ | ATR | DO2 | ERJ | RJ7 | Total |
| Air-India | 2 | - | - | 8 | - | - | - | - | 20 | 6 | - | - | - | - | - | 35 |
| Air-India Express | - | - | - | - | - | - | 23 | - | - | - | - | - | - | - | - | 23 |
| Air India Regional (Alliance Air) | - | - | - | - | - | - | - | - | - | - | 3 | 7 | - | - | - | 10 |
| Go Air | - | 8 | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 |
| Indian | - | 74 | - | - | - | - | - | - | - | - | - | - | - | - | - | 74 |
| IndiGo | - | 27 | - | - | - | - | - | - | - | - | - | - | - | - | - | 27 |
| Jet Airways | 10* | - | - | - | - | - | 53 | - | 3* | - | - | 14 | - | - | - | 80 |
| Jet Lite | - | - | - | - | - | - | 17 | - | - | - | 7 | - | - | - | - | 24 |
| Kingfisher Airlines | 5 | 34 | - | - | - | - | - | - | - | - | - | 27 | - | - | - | 66 |
| Paramount Airways | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
| SpiceJet | - | - | - | - | - | - | 21 | - | - | - | - | - | - | - | - | 21 |
| Aircraft Type | A330 | A320 | A300 | A310 | B757 | B732 | B737 | B767 | B777 | B747 | CRJ | ATR | DO2 | ERJ | RJ7 | |
| Aircraft Total | 17 | 143 | - | 8 | - | - | 114 | - | 23 | 6 | 10 | 47 | - | 2 | - | 371 |
| ¹ Wet-leased aircraft * Excludes two Airbus A330's and seven Boeing 777 leased out to various overseas airlines |
||||||||||||||||
| Freighter Aircraft | 73F | 75F | F27 | A310F | ||||||||||||
| Air India Cargo | 6 | - | - | 4 | 10 | |||||||||||
| Blue Dart Aviation Ltd. | 4 | 4 | - | - | 8 | |||||||||||
| Crescent Cargo Services | - | - | 1 | - | 1 | |||||||||||
| Deccan Express Logistics | 2 | 2 | ||||||||||||||
| QuickJet Cargo | 1 | - | - | - | 1 | |||||||||||
| Freighter Aircraft Total | 11 | 4 | 1 | 6 | 22 | |||||||||||
Aircraft abbreviations in use: A330 - Airbus A330 series A320 - Airbus A318/A319/A320/A321 series A310 - Airbus A310 series A300 - Airbus A300 series A340 - Airbus A340 series B732 - Boeing 737 200 (classic) series B737 - Boeing 737 300-900 series B767 - Boeing 767 series B777 - Boeing 777 series B747 - Boeing 747 series CRJ - Bombardier CRJ ATR - ATR 42/72 series DO2 - Dornier 228 ERJ - Embraer 170/175 RJ7 - Avro RJ70 Freighter aircraft 75F - Boeing 757 Freighter series 73F - Boeing 737 Freighter series F27 - Fokker F-27 ATP - British Aerospace ATP Freighter |
||||||||||||||||