Facts & Figures
| Number of Stock Exchanges | 23 |
| Number of companies listed on Indian stock exchanges: | ca 6,000 |
| NSE Turnover (2006-07): | Rs 19.45 trillion |
| Record number of trades - NSE (19/5/09): | 11,260,392 |
| Market capitalisation - NSE (Nv 5 '10): | Rs 75.6 trillion (~ USD 1.65 trillion) |
| M3 Money Stock (22/10/10): | Rs 60.69 trillion |
| Foreign Exchange Reserves (incl. gold and SDR's - 18/11/11): | USD 308 bn |
| Aggregate Bank Deposits in All Scheduled Banks (12/10/10): | Rs. 50.99 trillion |
| Wholesale Debt Market Net Traded Value (2006-07): | Rs 2.19 trillion bn |
| Derivatives Turnover (2005): | Rs 55.09 trillion |
| Foreign Institutional Investor (FII) Cumulative Investment (12/06/06): | USD 43.8 bn |
| FII Net Investments in 2005 : | USD 10.1 bn |
| Foreign Direct Investment (FDI) in India (Jan-June/2007): | USD 11.4 bn |
| Gold demand (2007): | 774 tonnes |
| Wholesale price inflation annual rate as at 3.10.08: | 11.99 % |
| Click here for the latest Reserve Bank of India's statistics >>
¹ estimate | |