Facts & Figures
| Number of Stock Exchanges | 23 |
| Number of companies listed on Indian stock exchanges: | ca 6,000 |
| NSE Turnover (2006-07): | Rs 19.45 trillion |
| Record number of trades - NSE (23/7/08): | 7,175,111 |
| Market capitalisation - BSE (17/3/08): | Rs 49.05 trillion (~ USD 1.2 trillion) |
| M3 Money Stock (1/8/08): | Rs 41.80 trillion |
| Foreign Exchange Reserves (incl. gold and SDR's - 24/10/08): | USD 258 bn |
| Aggregate Bank Deposits in All Scheduled Banks (26/9/08): | Rs. 34.42 trillion |
| Wholesale Debt Market Net Traded Value (2006-07): | Rs 2.19 trillion bn |
| Derivatives Turnover (2005): | Rs 55.09 trillion |
| Foreign Institutional Investor (FII) Cumulative Investment (12/06/06): | USD 43.8 bn |
| FII Net Investments in 2005 : | USD 10.1 bn |
| Foreign Direct Investment (FDI) in India (Jan-June/2007): | USD 11.4 bn |
| Gold demand (2007): | 774 tonnes |
| Wholesale price inflation annual rate as at 3.10.08: | 11.99 % |
| Click here for the latest Reserve Bank of India's statistics >>
¹ estimate | |